滾牙素材徑表


LOADING IMAGES
滾牙素材徑表
UNC美制粗螺紋/UNC American coarse threading                 
尺寸
Size
牙數
Teeth
等級Grade
3A 2A 1A
UNO6 32 2.98~2.95 2.95~2.91 -
NO8 32 3.64~3.61 3.60~3.57 -
NO10 24 4.12~4.09 4.09~4.05 -
NO12 24 4.78~4.75 4.75~4.70 -
1/4 20 5.53~5.50 5.50~5.45 5.47~5.40
5/16 18 7.03~6.399 6.98~6.93 6.96~6.88
3/8 16 8.50~8.46 8.45~8.40 8.43~8.34
7/16 14 9.94~9.90 9.89~9.83 9.86~9.77
1/2 13 11.44~11.39 11.39~11.32 11.35~11.26
9/16 12 12.92~12.87 12.87~12.80 12.83~12.73
5/8 11 14.39~14.34 14.33~14.26 14.30~14.19
3/4 10 17.41~17.35 17.34~17.27 17.31~17.20
7/8 9 20.40~20.34 20.34~20.26 20.30~20.17
1 8 23.35~23.29 23.28~23.20 23.24~23.11
1-1/8 7 26.24~26.17 26.16~26.07 26.12~26.98
1-1/4 7 29.41~29.34 29.33~29.24 29.28~29.14
1-3/8 6 32.20~32.13 32.12~32.02 32.07~32.91
1-1/2 6 35.35~35.20 35.29~35.08 35.29~35.98
1-3/4 5 41.15~40.89 41.08~40.85 41.08~40.74
2 4-1/2 47.13~46.95 47.06~46.82 47.06~46.00

UNC美制細螺紋/UNC American fine threading
尺寸
Size
牙數
Teeth
等級Grade
3A 2A 1A
UNO6 40 3.08~3.06 3.05~3.02 -
NO8 36 3.69~3.67 3.66~3.63 -
NO10 32 4.29~4.26 4.26~4.22 -
NO12 28 4.88~4.85 4.84~4.80 -
1/4 28 5.75~5.72 5.72~5.68 5.70~5.63
5/16 24 7.24~7.21 7.20~7.16 7.18~7.11
3/8 24 8.83~8.79 8.79~8.74 8.76~8.69
7/16 20 10.28~10.24 10.23~10.18 10.23~10.18
1/2 20 11.86~11.82 11.82~11.76 11.82~11.76
9/16 18 11.36~11.32 13.31~13.25 13.31~13.25
5/8 18 14.94~14.90 14.89~14.83 14.89~14.83
3/4 16 17.00~17.96 17.95~17.89 17.95~17.89
7/8 14 21.03~20.98 20.98~20.91 20.98~20.91
1 12 24.01~23.96 23.95~23.87 23.95~23.87
1-1/8 12 27.19~27.13 27.12~27.05 27.12~27.05
1-1/4 12 30.36~30.30 30.29~30.21 30.29~30.21
1-3/8 12 33.53~33.47 33.46~33.38 33.46~33.38
1-1/2 12 36.70~36.654 36.63~36.55 36.59~36.47
 
公制螺紋/Metric threading
尺寸
Size
節距
Pitch
等級Grade
1級 2級 3級
M3 0.5 2.66~2.64 2.63~2.60 /
3.5 0.6 3.10~3.08 3.06~3.03 3.05~3.00
4 0.7 3.54~3.51 3.94~3.45 /
4.5 0.75 4.01~3.98 3.96~3.92 3.94~3.88
5 0.8 4.47~4.44 4.43~4.38 4.40~4.33
6 1 5.34~5.31 5.30~5.25 5.28~5.21
7 1 6.34~6.31 6.30~6.25 6.28~6.21
8 1.25 7.18~7.14 7.12~7.07 7.10~7.03
9 1.25 8.18~8.14 8.12~8.07 8.10~8.03
10 1.5 9.03~8.99 8.97~8.91 8.94~8.86
11 1.5 10.02~9.98 9.97~9.91 9.94~9.86
12 1.75 10.86~10.82 10.79~10.73 10.77~10.69
14 2 12.70~12.65 12.63~12.56 12.61~12.52
16 2 14.70~14.65 14.63~14.56 14.61~14.52
18 2.5 16.38~16.33 16.31~16.28 16.28~16.17
20 2.5 18.38~18.33 18.31~18.23 18.28~18.17
22 2.5 20.38~20.33 20.31~20.23 20.28~20.17
24 3 22.07~22.01 21.98~21.90 21.96~21.85
27 3 25.06~25.00 24.98~24.89 24.95~24.84
30 3.5 27.75~27.68 27.66~27.56 27.63~27.50
33 3.5 30.74~30.68 30.65~30.56 30.62~30.50
36 4 33.43~33.37 33.33~33.23 33.29~33.16
39 4 36.43~36.36 36.32~36.22 36.27~36.11
42 4.5 39.11~39.04 39.01~38.90 38.97~38.82
45 4.5 42.11~42.04 42.00~41.90 41.96~41.82
48 5 44.75~44.60 44.68~44.45 41.68~44.37

英制螺紋/lnch threading
尺寸
Size
等級Grade
2級 3級 4級
W 3/16~24 4.08~4.05 4.06~4.02 4.04~3.94
1/4~20 5.51~5.46 5.49~5.42 5.47~5.38
5/16~18 7.01~6.95 6.99~6.91 6.94~6.87
3/8~16 8.48~8.41 8.46~8.37 8.44~8.33
7/16~14 9.92~9.85 9.90~9.81 9.87~9.76
1/2~12 11.31~11.24 11.29~11.19 11.27~11.15
9/16~12 12.89~12.82 12.87~12.77 12.85~12.72
5/8~11 14.36~14.29 14.34~14.24 14.31~14.18
3/4~10 17.38~17.30 17.36~17.25 17.33~17.19
7/8~9 20.38~20.29 20.34~20.23 20.32~20.18
1~8 23.32~23.23 23.29~23.17 23.26~23.11

管用螺紋/Pipe threading
尺寸 P F PS P T
Size A級 B級 基準徑位置Std.dia.pos 素材徑-Raw material dia.
1/8~28 9.10~9.05 9.05v8.94 9.00~8.92 3.97 9.16~9.10
1/4~19 12.25~12.19 12.19~12.07 12.11~12.01 6.01 12.32~12.23
3/8~19 17.76~15.69 15.69~15.57 15.61~15.51 6.35 15.82~15.73
1/2~14 19.74~19.67 19.67~19.53 19.55~19.43 8.16 19.81.19.70
3/4~14 25.22~25.15 25.15~25.01 25.03~24.90 9.53 25.29~25.18
1~11 31.70~31.61 31.61~31.43 31.47~31.34 10.39 31.79~31.64
 
 
回上一頁